Baby Shoe Sizes
Size | Volley Sock Length (cm) | Target Sock Length (cm) |
---|---|---|
1 | 11 | 11 |
2 | 12 | 12 |
3 | 12.5 | 12.5 |
4 | 13.5 | 13.5 |
5 | 14 | 14 |
6 | 14.5 | 14.5 |
Kid's Shoe Sizes
KIDS | Age | AUS | UK | US | EUR | ||
---|---|---|---|---|---|---|---|
Infant | 0-6m | 1 | 1 | 3 | 17 | ||
2 | 2 | 4 | 18 | ||||
First Walkers | 1-2y | 3 | 3 | 5 | 19 | ||
5 | 5 | 6 | 20 | ||||
2-3y | 6 | 6 | 8 | 23 | |||
7 | 7 | 9 | 24 | ||||
3-4y | 8 | 8 | 10 | 25 | |||
9 | 9 | 11 | 26 | ||||
9 | 9 | 11 | 27 | ||||
Junior | 4-5y | 10 | 10 | 12 | 28 | ||
6-7y | 11 | 11 | 13 | 29 | |||
11 | 11 | 13 | 30 | ||||
11 | 11 | 14 | 31 | ||||
12 | 12 | 14 | 31 | ||||
Senior | 7-8y | 13 | 13 | 15 | 32 | ||
1a | 1a | 3a | 33 | ||||
8-9y | 2 | 2 | 4 | 34 | |||
2 | 2 | 4 | 35 | ||||
9-10y | 3 | 3 | 5 | 36 | |||
4 | 4 | 6 | 37 | ||||
5 | 5 | 7 | 38 | ||||
11-12y | 6 | 6 | 8 | 39 | |||
6 | 6 | 8 | 40 |
Age | 2-4 | 5-7 | 8-10 | 10+ | |
---|---|---|---|---|---|
S | M | L | XL | ||
Size | 5-8 | 9-12 | 13-3 | 3-8 |
Men's Shoe Sizes
AUS | UK | EUR | US |
---|---|---|---|
5 | 5 | 38 | 5.5 |
5.5 | 5.5 | 38.5 | 6 |
6 | 6 | 39.5 | 6.5 |
6.5 | 6.5 | 40 | 7 |
7 | 7 | 40.5 | 7.5 |
7.5 | 7.5 | 41 | 8 |
8 | 8 | 42 | 8.5 |
8.5 | 8.5 | 42.5 | 9 |
9 | 9 | 43 | 9.5 |
9.5 | 9.5 | 44 | 10 |
10 | 10 | 44.5 | 10.5 |
10.5 | 10.5 | 45 | 11 |
11 | 11 | 46 | 11.5 |
11.5 | 11.5 | 46.5 | 12 |
12 | 12 | 47 | 12.5 |
Women's Shoe Sizes
AUS | UK | US | EUR |
---|---|---|---|
5 | 3 | 5.5 | 35.5 |
6 | 4 | 6.5 | 36.5 |
7 | 5 | 7.5 | 38 |
8 | 6 | 8.5 | 39 |
9 | 7 | 9.5 | 40.5 |
10 | 8 | 10.5 | 42 |
11 | 9 | 11.5 | 43 |
Women's Sizes
Womenswear Tops/ Dresses / Jackets
Size | Bust (cm) | Waist (cm) | Hips (cm) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
4 | XXS | 76 | 59 | 84 | |||||||
6 | XXS | 80 | 63 | 88 | |||||||
8 | XS | 84 | 67 | 92 | |||||||
10 | S | 88 | 71 | 96 | |||||||
12 | M | 93 | 76 | 101 | |||||||
14 | L | 98 | 81 | 106 | |||||||
16 | L | 103 | 86 | 111 | |||||||
18 | XL | 109 | 92 | 117 | |||||||
20 | XL | 115 | 98 | 123 | |||||||
Average in seam leg lengths for full length pant: Short 74cm, Regular 78cm, Long 82cm. Only selected styles are available in extended size range. |
Women's Maternity Sizes
Size Aus | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|
8 | 86 | 77 | 92 |
10 | 91 | 82 | 97 |
12 | 96 | 87 | 102 |
14 | 101 | 92 | 107 |
16 | 106 | 97 | 112 |
18 | 111 | 102 | 117 |
Womens's Petite Sizes
Size Aus | Bust (cm) | Waist (cm) | Hips (cm) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 76 | 59 | 84 | ||||||||
6 | 80 | 63 | 88 | ||||||||
8 | 84 | 67 | 92 | ||||||||
10 | 88 | 71 | 96 | ||||||||
12 | 93 | 76 | 101 | ||||||||
14 | 98 | 81 | 106 | ||||||||
16 | 103 | 86 | 111 | ||||||||
Average in seam leg lengths are 72cm |
Women's Plus Sizes
Size Aus | Bust (cm) | Waist (cm) | Hips (cm) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
16+ | 115 | 101.5 | 119 | ||||||||
18+ | 120 | 107.5 | 125 | ||||||||
20+ | 125 | 113.5 | 131 | ||||||||
22+ | 131 | 119.5 | 137 | ||||||||
24+ | 137 | 125.5 | 143 | ||||||||
26+ | 143 | 131.5 | 149 | ||||||||
Men's Sizes
Men's - Business Shirts
Size | Chest (cm) | Chest (inch) | Neck (cm) | Neck (inch) |
---|---|---|---|---|
S | 92 - 96 | 36 - 38 | 37 - 38 | 14½ - 15 |
M | 97 - 101 | 40 - 42 | 41 - 42 | 15½ - 16 |
L | 102 - 107 | 40 - 42 | 41 - 42 | 16 - 16½ |
XL | 108 - 113 | 42½ - 44½ | 43 - 44 | 17 - 17½ |
XXL | 114 - 119 | 45 - 46 | 45 - 46 | 17½ - 18 |
XXXL | 120 - 125 | 47½ - 48½ | 47 - 48 | 18½ - 19 |
Men's - Tops & Casual Shirts
Size | Chest (cm) | Chest (inch) |
---|---|---|
XS | 87 - 91 | 34 - 36 |
S | 92 - 96 | 36 - 38 |
M | 97 - 101 | 38 - 40 |
L | 102 - 107 | 40 - 42 |
XL | 108 - 113 | 42½ - 44½ |
XXL | 114 - 119 | 45 - 46 |
XXXL | 120 - 125 | 47½ - 48½ |
Men's Plus - Tops & Casual Shirts
Size | Chest (cm) | Chest (inch) |
---|---|---|
3XL | 122 - 126 | 48 - 50 |
4XL | 127 - 131 | 50 - 52 |
5XL | 132 - 136 | 52 - 54 |
6XL | 137 - 142 | 54½ - 56 |
7XL | 143 - 148 | 56½ - 58 |
Men's Plus - Business Shirts
Size | Chest (cm) | Chest (inch) | Neck (cm) | Neck (inch) |
---|---|---|---|---|
3XL | 122 - 126 | 48 - 50 | 47 - 48 | 18½ - 19 |
4XL | 127 - 131 | 50 - 52 | 49 - 50 | 19½ - 20 |
5XL | 132 - 136 | 52 - 54 | 51 - 52 | 20 - 21½ |
6XL | 137 - 142 | 54½ - 56 | 53 - 54 | 21 - 21½ |
7XL | 143-148 | 56½ - 58 | 55 - 56 | 21½ - 22 |
Men's - Bottoms - Drawstring/Elastic Waist + Swimwear
Size | Waist (cm) | Waist (inch) |
---|---|---|
XS | 72 - 76 | 28 - 29 |
S | 77 - 81 | 30 - 31 |
M | 82 - 86 | 32 - 33 |
L | 87 - 91 | 34 - 35 |
XL | 92 - 97 | 36 - 38 |
XXL | 98.5 - 104 | 39 - 41 |
XXXL | 105 - 111.5 | 42 - 44 |
Men's - Bottoms - Structured Waistbands
Size | Waist (cm) | Waist (inch) | Hip (cm) | Hip (inch) |
---|---|---|---|---|
28 | 72 | 28 | 84 | 33 |
30 | 77 | 30 | 89 | 35 |
32 | 82 | 32 | 94 | 37 |
34 | 87 | 34 | 99 | 39 |
36 | 92 | 36 | 104 | 41 |
38 | 97 | 38 | 109 | 43 |
40 | 102 | 40 | 114 | 45 |
Men's Plus - Bottoms - Structured Waistbands
Size | Waist (cm) | Waist (inch) | Hips (cm) | Hips (inch) | |
---|---|---|---|---|---|
42 | 3XL | 107 | 42 | 119 | 47 |
44 | 4XL | 112 | 44 | 124 | 49 |
46 | 5XL | 117 | 46 | 129 | 51 |
48 | 6XL | 122 | 48 | 134 | 134 |
50 | 7XL | 127 | 50 | 139 | 55 |
Men's Plus - Bottoms - Structured Waistbands
Size | Waist (cm) | Waist (inch) | Hips (cm) | Hips (inch) | |
---|---|---|---|---|---|
42 | 3XL | 107 | 42 | 119 | 47 |
44 | 4XL | 112 | 44 | 124 | 49 |
46 | 5XL | 117 | 46 | 129 | 51 |
48 | 6XL | 122 | 48 | 134 | 134 |
50 | 7XL | 127 | 50 | 139 | 55 |
Kids Sizes
Kids Girls 1-7 Sizes
SIZE | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|
1 | 80 | 50 | 51 | 56 |
2 | 89 | 52 | 52 | 58 |
3 | 97 | 54 | 53 | 60 |
4 | 106 | 56 | 54 | 62 |
5 | 114 | 58 | 55 | 64 |
6 | 120 | 60 | 56 | 66 |
7 | 126 | 63 | 58 | 69 |
Kids Girls 7-16 Sizes
SIZE | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|
7 | 126 | 63 | 58 | 69 |
8 | 132 | 66 | 60 | 72 |
9 | 138 | 69 | 62 | 75 |
10 | 144 | 72 | 64 | 78 |
12 | 150 | 75 | 66 | 81 |
14 | 156 | 78 | 68 | 84 |
16 | 162 | 81 | 70 | 87 |
Kids Boys 1-7 Sizes
Tops | Height (cm) | Chest (cm) |
---|---|---|
1 | 82 | 50 |
2 | 91 | 52 |
3 | 100 | 54 |
4 | 109 | 56 |
5 | 116 | 58 |
6 | 122 | 60 |
7 | 128 | 62 |
Bottoms | Height (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|
1 | 82 | 52 | 56 |
2 | 91 | 53 | 58 |
3 | 100 | 54 | 60 |
4 | 109 | 55 | 62 |
5 | 116 | 56 | 64 |
6 | 122 | 57 | 66 |
7 | 128 | 58 | 68 |
Kids Boys 7-16 Sizes
Tops | Height (cm) | Chest (cm) | Hips (cm) |
---|---|---|---|
7 | 128 | 62 | 58 |
8 | 134 | 65 | 60 |
9 | 140 | 68 | 62 |
10 | 145 | 71 | 64 |
12 | 150 | 74 | 66 |
14 | 155 | 77 | 68 |
16 | 160 | 80 | 70 |
Bottoms | Height (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|
7 | 128 | 58 | 68 |
8 | 134 | 60 | 71 |
9 | 140 | 62 | 74 |
10 | 145 | 64 | 77 |
12 | 150 | 66 | 80 |
14 | 155 | 68 | 83 |
16 | 160 | 70 | 86 |
Babies Sizes
Baby Sizes
Size | Weight (kg) | Height (cm) | |
---|---|---|---|
Tiny baby 00000 | 0 | 3 | 50 |
New baby 0000 | 0 | 4 | 56 |
0-3 months 000 | 0 | 6 | 62 |
3-6 months 00 | 0 | 8 | 68 |
6-12 months 0 | 0 | 10 | 76 |
12-18 months 1 | 1 | 12 | 84 |
18-24 months 2 | 2 | 14 | 91 |