Skip to Content Skip to Navigation

To ensure you're getting the best shopping experience, please enable Cookies in your browser preferences.

This website no longer supports Internet Explorer 9 or below, please upgrade to a newer browser.

Womenswear

Womenswear

Size Bust (cm) Waist (cm) Hips (cm)
4 XXS 76 59 84
6 XXS 80 63 88
8 XS 84 67 92
10 S 88 71 96
12 M 93 76 101
14 L 98 81 106
16 L 103 86 111
18 XL 109 92 117
20 XL 115 98 123
Average in seam leg lengths for full length pant: Short 74cm, Regular 78cm, Long 82cm. Only selected styles are available in extended size range.

Women's Plus Size

Size Bust (cm) Waist (cm) Hips (cm)
16+ 115 103.5 121
18+ 120 108.5 126
20+ 125 113.5 131
22+ 131 120.5 139
24+ 137 127.5 147
26+ 143 134.5 155
28+ 149 141.5 163
 

Women's Petites

Size Bust (cm) Waist (cm) Hips (cm)
4P 76 59 84
6P 80 63 88
8P 84 67 92
10P 88 71 96
12P 93 76 101
14P 98 81 106
16P 103 86 111
Average in seam leg lengths are 72cm

Women's Sleepwear

Size Bust (cm) Waist (cm) Hip (cm)
6 XXS 80 63 88
8 XS 84 67 92
10 S 88 71 96
12 M 93 76 101
14 L 98 81 106
16 XL 103 86 111
18 XXL 109 92 117
20 3XL 115 98 123
16+/18+ 1+ 115-120 103-108 121-126
20+/22+ 2+ 125-131 113-120 131-138
24+/26+ 3+ 137-143 127-135 146-153
Gowns Only
8-10 S 84-88 67-71 92-96
12-14 M 93-98 76-81 101-106
16-18 L 103-109 86-92 111-117
20-22 XL 115-120 98-103 123-128

Want $10 OFF?

New marketing subscribers get
$10 off of their first online order of $50!*