Size Charts
Select the size chart below that matches the product you are purchasing to find your proper fit. Please check the individual product description for any special sizing considerations. Remember, if you're not completely satisfied with your online purchase, all items purchased on Target Online can be returned or exchanged free of charge. Refer to our Returns FAQs for more details.
Women's Size Charts
Women's Shoe Sizes
AUS | UK | US | EUR |
---|---|---|---|
4 | 2 | 4.5 | 34 |
4.5 | 2.5 | 5 | 35 |
5 | 3 | 5.5 | 35.5 |
5.5 | 3.5 | 6 | 36 |
6 | 4 | 6.5 | 37 |
6.5 | 4.5 | 7 | 37.5 |
7 | 5 | 7.5 | 38 |
7.5 | 5.5 | 8 | 38.5 |
8 | 6 | 8.5 | 39 |
8.5 | 6.5 | 9 | 39.5 |
9 | 7 | 9.5 | 40 |
9.5 | 7.5 | 10 | 41 |
10 | 8 | 10.5 | 42 |
10.5 | 8.5 | 11 | 42.5 |
11 | 9 | 11.5 | 43 |
Womenswear
Size | Bust (cm) | Waist (cm) | Hips (cm) | Inseam (cm) (inner thigh to ankle) | |
---|---|---|---|---|---|
4 | 76 | 59 | 84 | 71 | |
6 | XXS | 80 | 63 | 88 | 71 |
8 | XS | 84 | 67 | 92 | 71 |
10 | S | 88 | 71 | 96 | 71 |
12 | M | 93 | 76 | 101 | 71 |
14 | L | 98 | 81 | 106 | 71 |
16 | L knitwear only | 103 | 86 | 111 | 71 |
16 | XL | 103 | 86 | 111 | 71 |
18 | XXL | 109 | 92 | 117 | 71 |
20 | 3XL | 115 | 98 | 123 | 71 |
Belle Curve Size | Bust (cm) | Waist (cm) | Hips (cm) | Inseam (cm) (inner thigh to ankle) | |
16+ | 115 | 103.5 | 121 | 71 | |
18+ | 120 | 108.5 | 126 | 71 | |
20+ | 125 | 113.5 | 131 | 71 | |
22+ | 131 | 120.5 | 139 | 71 | |
24+ | 137 | 127.5 | 147 | 71 | |
26+ | 143 | 134.5 | 155 | 71 | |
28+ | 149 | 141.5 | 163 | 71 | |
Dannii Minogue Petites Size | Bust (cm) | Waist (cm) | Hips (cm) | Inseam (cm) (inner thigh to ankle) | |
4P | 76 | 59 | 84 | 68 | |
6P | 80 | 63 | 88 | 68 | |
8P | 84 | 67 | 92 | 68 | |
10P | 88 | 71 | 96 | 68 | |
12P | 93 | 76 | 101 | 68 | |
14P | 98 | 81 | 106 | 68 | |
16P | 103 | 86 | 111 | 68 |
Women's Maternity Sizes
Size | Bust (cm) | Waist (cm) | Hips (cm) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 79 | 71 | 89 | ||||||||
6 | 83 | 75 | 93 | ||||||||
8 | 87 | 79 | 97 | ||||||||
10 | 91 | 83 | 101 | ||||||||
12 | 96 | 88 | 106 | ||||||||
14 | 101 | 93 | 111 | ||||||||
16 | 106 | 98 | 116 | ||||||||
18 | 112 | 104 | 122 | ||||||||
20 | 118 | 110 | 128 | ||||||||
INSEAM (inner thigh to ankle): 71cm |
Women's Sleepwear
Size | Bust (cm) | Waist (cm) | Hip (cm) | |
---|---|---|---|---|
6 | XXS | 80 | 63 | 88 |
8 | XS | 84 | 67 | 92 |
10 | S | 88 | 71 | 96 |
12 | M | 93 | 76 | 101 |
14 | L | 98 | 81 | 106 |
16 | XL | 103 | 86 | 111 |
18 | XXL | 109 | 92 | 117 |
20 | 3XL | 115 | 98 | 123 |
16+/18+ | 1+ | 115-120 | 103-108 | 121-126 |
20+/22+ | 2+ | 125-131 | 113-120 | 131-138 |
24+/26+ | 3+ | 137-143 | 127-135 | 146-153 |
Gowns Only | ||||
8-10 | S | 84-88 | 67-71 | 92-96 |
12-14 | M | 93-98 | 76-81 | 101-106 |
16-18 | L | 103-109 | 86-92 | 111-117 |
20-22 | XL | 115-120 | 98-103 | 123-128 |
Women's Hats & Belts
Size | Head Circumference (cm) | WAIST (cm) | Total Length (cm) | |
---|---|---|---|---|
Hats | Standard | 57 | ||
Belts | S/M | 71-81 | 89 | |
L/XL | 81-91 | 101 |
Bra Size Guide
Body Size | Under Bust | AA | A | B | C | D | DD | E | F | G |
---|---|---|---|---|---|---|---|---|---|---|
8 | 63-67 | 75-77 | 77-79 | 79-81 | 81-83 | 83-85 | ||||
10 | 68-72 | 80-82 | 82-84 | 84-86 | 86-88 | 88-90 | 90-92 | 92-94 | 94-96 | 96-98 |
12 | 73-77 | 85-87 | 87-89 | 89-91 | 91-93 | 93-95 | 95-97 | 97-99 | 99-101 | 101-103 |
14 | 78-82 | 92-94 | 94-96 | 96-98 | 98-100 | 100-102 | 102-104 | 104-106 | 106-108 | |
16 | 83-87 | 97-99 | 99-101 | 101-103 | 103-105 | 105-107 | 107-109 | 109-111 | 111-113 | |
18 | 88-92 | 104-106 | 106-108 | 108-110 | 110-112 | 112-114 | 114-116 | 116-118 | ||
20 | 93-97 | 111-113 | 113-115 | 115-117 | 117-119 | 119-121 | 121-123 | |||
22 | 98-102 | 116-118 | 118-120 | 120-122 | 122-124 | 124-126 | 126-128 | |||
24 | 103-107 | 121-123 | 123-125 | 125-127 | 127-129 | 129-131 | 131-133 | |||
26 | 108-112 | 126-128 | 128-130 | 130-132 | 132-134 | 134-136 | 136-138 |
Men's Size Charts
Men's Shoe Sizes
AUS | UK | US | EUR |
---|---|---|---|
5 | 5 | 5.5 | 38 |
5.5 | 5.5 | 6 | 38.5 |
6 | 6 | 6.5 | 39.5 |
6.5 | 6.5 | 7 | 40 |
7 | 7 | 7.5 | 40.5 |
7.5 | 7.5 | 8 | 41 |
8 | 8 | 8.5 | 42 |
8.5 | 8.5 | 9 | 42.5 |
9 | 9 | 9.5 | 43 |
9.5 | 9.5 | 10 | 44 |
10 | 10 | 10.5 | 44.5 |
10.5 | 10.5 | 11 | 45 |
11 | 11 | 11.5 | 46 |
11.5 | 11.5 | 12 | 46.5 |
12 | 12 | 12.5 | 47 |
Men's - Tops / Shirts / Jackets
Size | Chest | Neck | ||
---|---|---|---|---|
(cm) | (inch) | (cm) | ||
28 | XS | 87 | 34 | 35 |
30 | S | 92 | 36 | 37 |
32 | M | 97 | 38 | 39 |
34 | L | 102 | 40 | 41 |
36 | XL | 108 | 42.5 | 43 |
38 | XXL | 114 | 45 | 45 |
40 | XXXL | 120 | 47 | 46 |
42 | 3XL | 122 | 48 | 47 |
44 | 4XL | 127 | 50 | 48 |
46 | 5XL | 132 | 52 | 50 |
48 | 6XL | 137 | 54 | 52 |
50 | 7XL | 143 | 56 | 54 |
Men's - Pants & Shorts
Size | Waist (cm) | Hip (cm) | Waist (inch) | Hip (inch) | |
---|---|---|---|---|---|
28 | XS | 71 | 88 | 28 | 35 |
30 | S | 76 | 93 | 30 | 36.5 |
32 | M | 81 | 98 | 32 | 38.5 |
34 | L | 86 | 103 | 34 | 40.5 |
36 | XL | 91 | 108 | 36 | 42.5 |
38 | XXL | 96 | 113 | 38 | 44.5 |
40 | XXXL | 101 | 118 | 40 | 46.5 |
42 | 3XL | 107 | 118 | 42 | 46 |
44 | 4XL | 112 | 123 | 44 | 48 |
46 | 5XL | 117 | 128 | 46 | 50 |
48 | 6XL | 122 | 133 | 48 | 52 |
50 | 7XL | 127 | 138 | 50 | 54 |
Men's - Underwear
Size | Waist (cm) |
---|---|
S | 75 - 80 |
M | 85 - 90 |
L | 95 - 100 |
XL | 105 - 110 |
XXL | 115 - 120 |
3XL - 4XL | 120 - 125 |
5XL - 6XL | 130 - 135 |
7XL - 8XL | 140 - 145 |
Kid's Size Charts
Kid's Shoe Sizes
First Walker 3-4 Years | |||
---|---|---|---|
AUS | UK | US | EUR |
8.5 | 8.5 | 9 | 26.5 |
9 | 9 | 9.5 | 27 |
9.5 | 9.5 | 10 | 27.5 |
Junior 4-5 Years | |||
AUS | UK | US | EUR |
10 | 10 | 10.5 | 28 |
10.5 | 10.5 | 11 | 28.5 |
Junior 6-7 Years | |||
AUS | UK | US | EUR |
11 | 11 | 11.5 | 29 |
11.5 | 11.5 | 12 | 30 |
12 | 12 | 12.5 | 30.5 |
12.5 | 12.5 | 13 | 31 |
Senior 7-8 Yrs | |||
AUS | UK | US | EUR |
13 | 13 | 13.5 | 31.5 |
13.5 | 13.5 | 1 | 32 |
1 | 1 | 1.5 | 33 |
1.5 | 1.5 | 2 | 33.5 |
Senior 8-9 Years | |||
AUS | UK | US | EUR |
2 | 2 | 2.5 | 34 |
2.5 | 2.5 | 3 | 35 |
Senior 9-10 Years | |||
AUS | UK | US | EUR |
3 | 3 | 3.5 | 36 |
3.5 | 3.5 | 4 | 36.5 |
4 | 4 | 4.5 | 37 |
4.5 | 4.5 | 5 | 37.5 |
5 | 5 | 5.5 | 38 |
Senior 10-12 Years | |||
AUS | UK | US | EUR |
5.5 | 5.5 | 6 | 38.5 |
6 | 6 | 6.5 | 39.5 |
Kids Girls 1-16 Sizes
SIZE | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|
1 | 84 | 54 | 53 | 56 |
2 | 92 | 56 | 54 | 58 |
3 | 100 | 58 | 55 | 60 |
4 | 108 | 60 | 56 | 62 |
5 | 115 | 62 | 57 | 64 |
6 | 121 | 64 | 58 | 66 |
7 | 127 | 66 | 59 | 69 |
8 | 132 | 68 | 60 | 72 |
9 | 138 | 71 | 62 | 75 |
10 | 144 | 74 | 64 | 78 |
12 | 150 | 79 | 67 | 83 |
14 | 160 | 84 | 70 | 88 |
16 | 165 | 89 | 73 | 93 |
Kids Boys 1-16 Sizes
SIZE | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|
1 | 84 | 54 | 53 | 56 |
2 | 92 | 56 | 54 | 58 |
3 | 100 | 58 | 55 | 60 |
4 | 108 | 60 | 56 | 62 |
5 | 115 | 62 | 57 | 64 |
6 | 121 | 64 | 58 | 66 |
7 | 127 | 66 | 59 | 69 |
8 | 134 | 68 | 60 | 72 |
9 | 140 | 70 | 62 | 75 |
10 | 145 | 72 | 64 | 78 |
12 | 150 | 77 | 68 | 83 |
14 | 160 | 82 | 72 | 88 |
16 | 170 | 87 | 76 | 93 |
Babies Sizes
Baby Shoe Sizes
Infant 0-6 Months | |||
---|---|---|---|
AUS | UK | US | EUR |
0 | 0 | 0 | 15 |
1 | 1 | 1.5 | 16 |
2 | 2 | 2.5 | 17 |
First Walker 1-2 Years | |||
AUS | UK | US | EUR |
3 | 3 | 3.5 | 18 |
4 | 4 | 4.5 | 19 |
4.5 | 4.5 | 5 | 20 |
5 | 5 | 5.5 | 21 |
5.5 | 5.5 | 6 | 22 |
First Walker 2-3 Years | |||
AUS | UK | US | EUR |
6 | 6 | 6.5 | 23 |
6.5 | 6.5 | 7 | 23.5 |
7 | 7 | 7.5 | 24 |
7.5 | 7.5 | 8 | 25 |
8 | 8 | 8.5 | 26 |
Baby and Kid's Hat Sizes
AGE | SIZE | HEAD CIRCUMFERENCE (cm) |
---|---|---|
0-3 Mths | 0-3 Mths | 36-38 |
3-6 Mths | 3-6 Mths | 44 |
6-12 Mths | 6-12 Mths | 48 |
1-3 YRS | XS | 50-51 |
4-6 YRS | S | 53 |
7-10 YRS | M | 55 |
12-14 YRS | L | 57 |
Babies' Sizes
Size | Age | Height (cm) | Weight (kg) | Waist (cm) |
---|---|---|---|---|
00000 | Tiny baby | 50 | 3 | - |
0000 | New baby | 56 | 4 | - |
000 | 0-3 months | 62 | 6 | - |
00 | 3-6 months | 68 | 8 | - |
0 | 6-12 months | 76 | 10 | - |
1 | 12-18 months | 84 | 12 | - |
2 | 18-24 months | 91 | 14 | 53 |