Women's Shoe Sizes
| AU/US | UK | EU | Foot Length (mm) | Alpha Size |
|---|---|---|---|---|
| 5 | 3 | 36 | 220 | S |
| 6 | 4 | 37 | 229 | |
| 7 | 5 | 38 | 237 | M |
| 8 | 6 | 39 | 245 | |
| 9 | 7 | 40 | 254 | L |
| 10 | 8 | 42 | 262 | |
| 11 | 9 | 43 | 271 |
Women's FILA Shoe Sizes
| AUS | UK | US | EUR |
|---|---|---|---|
| 6 | 3.5 | 6 | 36.5 |
| 7 | 4.5 | 7 | 38 |
| 8 | 5.5 | 8 | 39 |
| 9 | 6.5 | 9 | 40 |
| 10 | 7.5 | 10 | 41.5 |
| 11 | 8.5 | 11 | 42.5 |