Men's Shoe Sizes
| AU/UK | US | EU | Foot Length (mm) | Alpha Size |
|---|---|---|---|---|
| 7 | 8 | 40 | 254 | M |
| 8 | 9 | 42 | 262 | |
| 9 | 10 | 43 | 271 | |
| 10 | 11 | 44 | 279 | L |
| 11 | 12 | 46 | 288 | |
| 12 | 13 | 47 | 296 | |
| 13 | 14 | 48 | 305 | XL |
Men's FILA Shoe Sizes
| AUS | UK | US | EUR |
|---|---|---|---|
| 7 | 7 | 8 | 41 |
| 8 | 8 | 9 | 42 |
| 9 | 9 | 10 | 43 |
| 10 | 10 | 11 | 44.5 |
| 11 | 11 | 12 | 46 |
| 12 | 12 | 13 | 47 |